You need to choose options for product.
Designed to pump treated effluent longer distances than normal effluent sump-style pumps, the E-Series is ideal for deep water and higher head pumping applications such as effluent or wastewater from an aerobic treatment system to a spray irrigation or sprinkler system, drip irrigation system, mound system, or any other high-pressure secondary treatment system. Built with a renowned Franklin Electric submersible motor, the E-Series provides maximum durability with years of reliable service.
Ratings |
|
| HP 60Hz | 1/2 hp |
| Frequency | 60 Hz |
| Phases | Single-Phase |
| Amps - Service Factor | 12 A |
| Volts | 115 VAC |
| Voltage Tolerance (%) | -10.0% / +10.0% |
| Wire | 2-Wire |
| Motor | Submersible |
| Continuous Duty | Yes |
| Efficiency Service Factor Load [%] | 62.00 % |
| Lead Retainer Method | Lead Jam Nut |
Operation |
|
| Flow | 20 gpm |
| Shut Off 60 Hz | 152 ft |
| Stages | 4 |
| Motor Ambient Temperature Rating Nominal | 30 °C |
Liquid |
|
| Maximum Fluid Temperature | 120 °F |
Materials of Construction |
|
| Pump Body Material | AISI 304 Stainless Steel |
| Impeller Material | Acetal |
| Motor Bracket Material | Thermoplastic |
| Check Valve | Yes |
| Discharge Material | Thermoplastic |
| Intake Screen Material | Thermoplastic |
| Thrust Bearing | Kingsbury Type |
| Lead Insulation Material | XLPE |
| Cable Guard Material | Thermoplastic |
Dimensions |
|
| Discharge | Threaded - FNPT |
| Discharge Diameter | 1.25 " |
| Product Length | 22.48 " |
| Diameter With Cable Guard | 3.9 " |
| Motor Length | 9.51 " |
| Pump Length | 12.97 " |
| Product Weight | 25 lb |
Other |
|
| Component Motor Part Number | 2445046110 G |
| Component Pump Part Number | 94752005 |
| Warranty Standard Time | 12 Month Install |
| Applications | Filtered effluent service, aeration and ornamental fountains/waterfalls |
Please Note: When replacing a pump, the pump float must also be replaced. We will not warranty these water pumps if the float is not purchased.
- Regular price
- $370.00
Designed to pump treated effluent longer distances than normal effluent sump-style pumps, the E-Series is ideal for deep water and higher head pumping applications such as effluent or wastewater from an aerobic treatment system to a spray irrigation or sprinkler system, drip irrigation system, mound system, or any other high-pressure secondary treatment system. Built with a renowned Franklin Electric submersible motor, the E-Series provides maximum durability with years of reliable service.
Ratings |
|
| HP 60Hz | 1/2 hp |
| Frequency | 60 Hz |
| Phases | Single-Phase |
| Amps - Service Factor | 12 A |
| Volts | 115 VAC |
| Voltage Tolerance (%) | -10.0% / +10.0% |
| Wire | 2-Wire |
| Motor | Submersible |
| Continuous Duty | Yes |
| Efficiency Service Factor Load [%] | 62.00 % |
| Lead Retainer Method | Lead Jam Nut |
Operation |
|
| Flow | 20 gpm |
| Shut Off 60 Hz | 152 ft |
| Stages | 4 |
| Motor Ambient Temperature Rating Nominal | 30 °C |
Liquid |
|
| Maximum Fluid Temperature | 120 °F |
Materials of Construction |
|
| Pump Body Material | AISI 304 Stainless Steel |
| Impeller Material | Acetal |
| Motor Bracket Material | Thermoplastic |
| Check Valve | Yes |
| Discharge Material | Thermoplastic |
| Intake Screen Material | Thermoplastic |
| Thrust Bearing | Kingsbury Type |
| Lead Insulation Material | XLPE |
| Cable Guard Material | Thermoplastic |
Dimensions |
|
| Discharge | Threaded - FNPT |
| Discharge Diameter | 1.25 " |
| Product Length | 22.48 " |
| Diameter With Cable Guard | 3.9 " |
| Motor Length | 9.51 " |
| Pump Length | 12.97 " |
| Product Weight | 25 lb |
Other |
|
| Component Motor Part Number | 2445046110 G |
| Component Pump Part Number | 94752005 |
| Warranty Standard Time | 12 Month Install |
| Applications | Filtered effluent service, aeration and ornamental fountains/waterfalls |
Please Note: When replacing a pump, the pump float must also be replaced. We will not warranty these water pumps if the float is not purchased.
- Regular price
- $370.00
Couldn't load pickup availability
Designed to pump treated effluent longer distances than normal effluent sump-style pumps, the E-Series is ideal for deep water and higher head pumping applications such as effluent or wastewater from an aerobic treatment system to a spray irrigation or sprinkler system, drip irrigation system, mound system, or any other high-pressure secondary treatment system. Built with a renowned Franklin Electric submersible motor, the E-Series provides maximum durability with years of reliable service.
Ratings |
|
| HP 60Hz | 1/2 hp |
| Frequency | 60 Hz |
| Phases | Single-Phase |
| Amps - Service Factor | 12 A |
| Volts | 115 VAC |
| Voltage Tolerance (%) | -10.0% / +10.0% |
| Wire | 2-Wire |
| Motor | Submersible |
| Continuous Duty | Yes |
| Efficiency Service Factor Load [%] | 62.00 % |
| Lead Retainer Method | Lead Jam Nut |
Operation |
|
| Flow | 20 gpm |
| Shut Off 60 Hz | 152 ft |
| Stages | 4 |
| Motor Ambient Temperature Rating Nominal | 30 °C |
Liquid |
|
| Maximum Fluid Temperature | 120 °F |
Materials of Construction |
|
| Pump Body Material | AISI 304 Stainless Steel |
| Impeller Material | Acetal |
| Motor Bracket Material | Thermoplastic |
| Check Valve | Yes |
| Discharge Material | Thermoplastic |
| Intake Screen Material | Thermoplastic |
| Thrust Bearing | Kingsbury Type |
| Lead Insulation Material | XLPE |
| Cable Guard Material | Thermoplastic |
Dimensions |
|
| Discharge | Threaded - FNPT |
| Discharge Diameter | 1.25 " |
| Product Length | 22.48 " |
| Diameter With Cable Guard | 3.9 " |
| Motor Length | 9.51 " |
| Pump Length | 12.97 " |
| Product Weight | 25 lb |
Other |
|
| Component Motor Part Number | 2445046110 G |
| Component Pump Part Number | 94752005 |
| Warranty Standard Time | 12 Month Install |
| Applications | Filtered effluent service, aeration and ornamental fountains/waterfalls |
Please Note: When replacing a pump, the pump float must also be replaced. We will not warranty these water pumps if the float is not purchased.
-
Sale
Vendor: septicstop
Franklin Electric 20XC1-05P4-2W115, 1/2 HP, 115V, Septic Pump
Sale price $355.00Regular price $525.00 -
Sale
Vendor: septicstop
Ashland 20CPM115, 1/2 HP, 6 Stage, 115V, CPM Series, Stainless Steel Cistern Pump
Sale price $375.00Regular price $525.00 -
Sale
Vendor: septicstop
Septic Sprinkler Pump Submersible Effluent Pump, 20+ GPM, 1/2 HP, 115V
Sale price $345.00Regular price $398.00 -
Sale
Vendor: septicstop
Ashland 1/2 HP Effluent Pump, Mid Suction – EPMS5-20-10
Sale price $395.00Regular price $575.00
Frequently Bought Together
-
Sale
Vendor: septicstop
Franklin Electric 20XC1-05P4-2W115, 1/2 HP, 115V, Septic Pump
Sale price $355.00Regular price $525.00 -
Sale
Vendor: septicstop
Ashland 20CPM115, 1/2 HP, 6 Stage, 115V, CPM Series, Stainless Steel Cistern Pump
Sale price $375.00Regular price $525.00 -
Sale
Vendor: septicstop
Septic Sprinkler Pump Submersible Effluent Pump, 20+ GPM, 1/2 HP, 115V
Sale price $345.00Regular price $398.00 -
Sale
Vendor: septicstop
Ashland 1/2 HP Effluent Pump, Mid Suction – EPMS5-20-10
Sale price $395.00Regular price $575.00
Customers also bought
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.
-
ITEM BAR TITLE
Share shipping, delivery, policy information.